July 2026
Headline
25,411
events observed
48
on chains that slash stake
13,888
validators involved
$547,049
measured loss
Counts are events Slashr observed, bounded per chain by monitoring_since. A chain's history before that date is not covered and must not be inferred from these figures.
By chain
| Chain | Events | Slashing | Validators | Measured loss | Monitoring since |
|---|---|---|---|---|---|
| Avalanche | 449 | — | 63 | — | 2026-04-26 |
| Celestia | 22 | 22 | 17 | $1,103 | 2026-04-24 |
| Cosmos Hub | 29 | 26 | 23 | $15,254 | 2026-03-23 |
| Ethereum | 13,285 | — | 13,285 | — | 2026-03-23 |
| Polkadot | 1,593 | — | 115 | — | 2026-04-24 |
| Solana | 10,017 | — | 375 | $530,691 | 2026-03-23 |
| Sui | 16 | — | 10 | — | 2026-03-23 |
A chain shows a slashing count only where its protocol reduces principal stake. Downtime on a chain with no slashing mechanism is an outage, not a penalty, and is counted as an event only.
Cite this release
Slashr validator penalty dataset, 2026-07 release, NullRabbit. https://slashr.dev/data/2026-07Licensed CC BY 4.0. The underlying events are downloadable as monthly CSV partitions, and the classification rules are in the methodology.
